Symbol: 
Dynamic Watchlist

Trading Activities Reports
OTCBB News
OTCBB News












OTC Equity Short Interest
11AC-5 Report
Investor Info.
Issuer Info.
Vendor Info.
OTCBB Rules
About OTCBB

Daily Statistics as of July 24, 2008
 
Most Active by Share Volume
Symbol Last Sale
Price
Tick
Code
Net Price
Change Amt.
% Price
Change
Share
Volume
HTOG 0.0124 +  0.001 8.8% 139,531,185
SWVC 0.0004 - -0.0001 -20% 124,143,087
RSMI 0.0007 +  0.0001 16.7% 97,376,096
SMWF 0.001 - -0.0003 -23.1% 60,304,023
UPDV 0.0068 +  0.0008 13.3% 60,300,203
CXAC 0.0012 +  0.0001 9.1% 59,941,803
FNIX 0.0003    0 0% 57,055,048
BNYN 0.0002    0 0% 52,939,430
GMFX 0.0001 - -0.0001 -50% 46,078,540
MMGP 0.0006 +  0.0001 20% 43,406,558
UDTT 0.0003    0 0% 38,764,187
WDAM 0.0012 - -0.0008 -40% 36,836,362
DLAV 0.00005 +  0.00002 66.7% 31,327,700
SMTR 0.0001    0 0% 29,121,139
QMNM 0.0205 +  0.0002 1% 22,799,410
ECGA 0.0004 - -0.0001 -20% 22,220,475
GSPG 0.042 - -0.0002 -0.5% 21,761,106
CNES 0.00004 +  0.00003 300% 21,200,000
ASVN 0.0002    0 0% 18,871,350
DIAAF 0.0003 - -0.0001 -25% 16,610,116
CROE 0.0009 - -0.0001 -10% 15,467,666
IVIT 0.0006 - -0.0001 -14.3% 15,358,698
AWYI 0.0029 +  0.0009 45% 15,326,302
CBPC 0.0007 - -0.0001 -12.5% 14,004,064
IRBL 0.0014 - -0.0002 -12.5% 11,676,358
MDIN 0.0013 +  0.0004 44.4% 9,487,016
RDYM 0.0005    0 0% 9,088,124
SEWC 0.0008 +  0.0002 33.3% 9,074,300
IGPG 0.004 - -0.001 -20% 8,882,977
UVSE 0.0195 - -0.0025 -11.4% 8,755,339
EPGL 0.0003    0 0% 6,910,999
VCSY 0.02 +  0.004 25% 6,753,714
GGLB 0.0019 - -0.0003 -13.6% 6,529,982
TLPE 0.001 +  0.0001 11.1% 6,470,860
ARIO 0.0014 - -0.0005 -26.3% 6,134,971

Gainers
Losers


   ©2007 FINRA. All rights reserved. | Legal Notices and Privacy Policy