Symbol: 
Dynamic Watchlist

Trading Activities Reports
OTCBB News
OTCBB News












OTC Equity Short Interest
SEC 605 Report
Investor Info.
Issuer Info.
Vendor Info.
OTCBB Rules
About OTCBB

Daily Statistics as of November 6, 2009
 
Most Active by Share Volume
Symbol Last Sale
Price
Tick
Code
Net Price
Change Amt.
% Price
Change
Share
Volume
WLSI 0.0001 - -0.0001 -50% 669,385,350
GERS 0.0011    0 0% 134,402,300
CYBL 0.0005    0 0% 85,227,273
CBAI 0.0054 +  0.0003 5.9% 74,412,893
BHWF 0.0004    0 0% 67,763,560
INBG 0.0002    0 0% 57,275,000
IVOT 0.0026 - -0.0004 -13.3% 46,498,333
CMGR 0.0008    0 0% 41,198,948
MCLN 0.01 +  0.0005 5.3% 35,642,766
EOPI 0.0018 - -0.0016 -47.1% 33,575,917
TYRIA 0.0003    0 0% 23,915,500
NEOM 0.0156 +  0.0006 4% 16,860,895
MYNG 0.002 +  0.0002 11.1% 15,584,266
VOIS 0.014 +  0.0099 241.5% 13,668,634
RMTD 0.00009 - -0.00001 -10% 13,600,000
PKPL 0.002 +  0.0001 5.3% 12,227,475
SMWF 0.0001    0 0% 11,449,999
ESYM 0.001    0 0% 10,204,010
DUSS 0.052 - -0.003 -5.5% 9,764,025
MDFI 0.0034 +  0.0003 9.7% 8,623,326
CIRC 0.009 - -0.001 -10% 7,502,200
IVOI 0.0002 - -0.0001 -33.3% 7,430,459
UNCO 0.0026 - -0.0001 -3.7% 6,523,085
UNDT 0.0047 - -0.0005 -9.6% 6,343,058
EEGC 0.0425 - -0.0135 -24.1% 5,339,566
SLGLF 0.015 - -0.0012 -7.4% 4,689,461
CCTR 0.038 +  0.0008 2.2% 4,435,434
XHUA 0.0029 +  0.0002 7.4% 4,370,071
CGFIA 0.0022    0 0% 4,284,400
AGEL 0.0002    0 0% 3,925,000
ETLY 0.132 - -0.0105 -7.4% 3,851,290
AMNP 0.88 - -0.2 -18.5% 3,732,400
GETA 0.203 +  0.013 6.8% 3,589,695
XDSL 0.0209 +  0.0001 0.5% 3,578,133
DFSH 0.33 - -0.01 -2.9% 3,207,018

Gainers
Losers


   ©2007 FINRA. All rights reserved. | Legal Notices and Privacy Policy