Symbol: 
Dynamic Watchlist

Trading Activities Reports
OTCBB News
OTCBB News












OTC Equity Short Interest
SEC 605 Report
Investor Info.
Issuer Info.
Vendor Info.
OTCBB Rules
About OTCBB

Daily Statistics as of November 19, 2009
 
Most Active by Share Volume
Symbol Last Sale
Price
Tick
Code
Net Price
Change Amt.
% Price
Change
Share
Volume
WLSI 0.0001    0 0% 1,514,434,807
TYRIA 0.0002    0 0% 127,861,062
IVOI 0.0002    0 0% 80,386,000
CYBL 0.0004    0 0% 79,817,432
GERS 0.001    0 0% 76,593,922
ESYM 0.0008 - -0.0001 -11.1% 53,125,142
CBAI 0.0052 - -0.0002 -3.7% 41,438,096
ACTC 0.1 +  0.002 2% 22,953,990
PWRM 0.2 +  0.03 17.6% 18,130,526
MYNG 0.0016    0 0% 18,082,437
BHWF 0.0005 +  0.0002 66.7% 17,906,000
CGFIA 0.002 - -0.0001 -4.8% 16,661,252
MDFI 0.0033    0 0% 15,244,825
AGEL 0.0001    0 0% 11,625,000
IMGG 1.085 - -0.125 -10.3% 10,953,140
ECGA 0.0003 - -0.00009 -23.1% 10,826,000
IDOI 0.0025 +  0.0003 13.6% 10,370,611
VSYM 0.068 +  0.055 423.1% 10,064,310
IVOT 0.0029 - -0.0002 -6.5% 10,046,424
AKYI 0.0033 - -0.0004 -10.8% 9,840,029
UNCO 0.0019 - -0.0001 -5% 9,410,705
NEOM 0.0126 +  0.0008 6.8% 7,475,625
CMGR 0.0006    0 0% 7,276,934
CYCA 0.0008 - -0.0001 -11.1% 6,842,000
MASP 0.026 +  0.0005 2% 6,470,961
UNDT 0.0041 - -0.0001 -2.4% 5,717,147
IMDS 0.0192 +  0.0007 3.8% 5,464,476
AAGH 0.005 +  0.0028 127.3% 5,446,332
MHTX 0.172 +  0.039 29.3% 4,809,558
GSPG 0.0092    0 0% 4,804,913
SMWF 0.0001    0 0% 4,550,899
EOPI 0.0036 - -0.0003 -7.7% 4,488,978
ISCR 0.09 - -0.055 -37.9% 4,470,194
MOVT 0.00038 +  0.00008 26.7% 4,223,875
BRGO 0.75 - -0.095 -11.2% 3,915,152

Gainers
Losers


   ©2007 FINRA. All rights reserved. | Legal Notices and Privacy Policy