Symbol: 
Dynamic Watchlist

Trading Activities Reports
OTCBB News
OTCBB News












OTC Equity Short Interest
11AC-5 Report
Investor Info.
Issuer Info.
Vendor Info.
OTCBB Rules
About OTCBB

Daily Statistics as of July 24, 2008
 
Losers (Over $2)
Symbol Last Sale
Price
Tick
Code
Net Price
Change Amt.
% Price
Change
Share
Volume
MRAB 6.05 - -3.4 -36% 1,650
UBHI 2.05 - -0.75 -26.8% 162,083
SUWG 3 - -1 -25% 500
PFAP 7.1 - -1.9 -21.1% 1,468
CFBN 7.25 - -1.64 -18.4% 698
WAHCU 18.25 - -3.95 -17.8% 484,800
SCCI 5 - -1 -16.7% 160
SWBC 1650 - -300 -15.4% 1
MXFD 22.25 - -4.05 -15.4% 126,190
ADXM 4.5 - -0.75 -14.3% 800
BGVF 5.8 - -0.85 -12.8% 100
FBPI 8.8 - -1.25 -12.4% 674
FCBZ 21.05 - -2.95 -12.3% 744
TRMAW 7.93 - -1.07 -11.9% 1,300
JUHL 4.3 - -0.55 -11.3% 121,892
FBCI 69.25 - -8.75 -11.2% 260
SNLS 5.35 - -0.65 -10.8% 2,500
CHRXU 5 - -0.6 -10.7% 1,500
CHCG 2.07 - -0.19 -8.4% 716,532
APBA 11 - -1 -8.3% 200
POLGB 11 - -1 -8.3% 274
UFYC 4.25 - -0.38 -8.2% 3,900
GBSI 8 - -0.7 -8% 6,250
BWEN 19.81 - -1.69 -7.9% 86,550
ELAN 2.75 - -0.23 -7.7% 2,200
TBTC 3.6 - -0.3 -7.7% 900
FRBE 14.5 - -1.2 -7.6% 1,800
CECB 6.75 - -0.5 -6.9% 3,303
KYCN 12.75 - -0.95 -6.9% 1,020
MCBN 4.25 - -0.31 -6.8% 2,300
CWBB 10.5 - -0.77 -6.8% 1,400
FXPT 2.09 - -0.15 -6.7% 17,225
CBBC 7 - -0.5 -6.7% 4,500
WCRF 7 - -0.5 -6.7% 1,000
LGDI 2.6 - -0.17 -6.1% 946,104

Most Active
Gainers


   ©2007 FINRA. All rights reserved. | Legal Notices and Privacy Policy