|
|
Market Makers Per Security by Month
|
- Average Daily Statistics
|
|
| Month |
Year |
Market Makers Per Security |
| September | 2008 | 10.41 |
| August | 2008 | 10.76 |
| July | 2008 | 11.04 |
| June | 2008 | 11.39 |
| May | 2008 | 11.6 |
| April | 2008 | 11.74 |
| March | 2008 | 12.03 |
| February | 2008 | 12.33 |
| January | 2008 | 12.76 |
| December | 2007 | 13.39 |
| November | 2007 | 13.5 |
| October | 2007 | 13.54 |
| September | 2007 | 13.38 |
|
| |
|
Market Makers Per Security by Year
|
- Average Daily Statistics
|
|
| Year |
Market Makers Per Security |
| 2007 | 13.42 |
| 2006 | 13.38 |
| 2005 | 14.42 |
| 2004 | 13.15 |
| 2003 | 9.6 |
| 2002 | 10.54 |
| 2001 | 11.27 |
| 2000 | 9.3 |
|
| |