|
|
Market Makers Per Security by Month
|
- Average Daily Statistics
|
|
| Month |
Year |
Market Makers Per Security |
| October | 2009 | 7.02 |
| September | 2009 | 7.05 |
| August | 2009 | 7.06 |
| July | 2009 | 7.04 |
| June | 2009 | 7.01 |
| May | 2009 | 7 |
| April | 2009 | 7.03 |
| March | 2009 | 7.28 |
| February | 2009 | 8.73 |
| January | 2009 | 9.37 |
| December | 2008 | 9.88 |
| November | 2008 | 10.02 |
| October | 2008 | 10.17 |
|
| |
|
Market Makers Per Security by Year
|
- Average Daily Statistics
|
|
| Year |
Market Makers Per Security |
| 2008 | 11.17 |
| 2007 | 13.42 |
| 2006 | 13.38 |
| 2005 | 14.42 |
| 2004 | 13.15 |
| 2003 | 9.6 |
| 2002 | 10.54 |
| 2001 | 11.27 |
|
| |