 |
| |
|
Positions by Month
|
- Average Daily Statistics
|
|
| Month |
Year |
Positions |
| October | 2009 | 23,966 |
| September | 2009 | 24,232 |
| August | 2009 | 24,398 |
| July | 2009 | 24,381 |
| June | 2009 | 24,432 |
| May | 2009 | 24,993 |
| April | 2009 | 25,811 |
| March | 2009 | 27,001 |
| February | 2009 | 32,475 |
| January | 2009 | 34,911 |
| December | 2008 | 37,065 |
| November | 2008 | 37,676 |
| October | 2008 | 38,115 |
|
|
|
Positions by Year
|
- Average Daily Statistics
|
|
| Year |
Positions |
| 2008 | 41,261 |
| 2007 | 47,185 |
| 2006 | 44,542 |
| 2005 | 47,348 |
| 2004 | 43,291 |
| 2003 | 34,129 |
| 2002 | 39,742 |
| 2001 | 42,509 |
|
|
|
|
|