 |
| |
|
Total Dollar Volume by Month
|
| Month |
Year |
Total Dollar Volume |
| April | 2012 | 2,075,852,449 |
| March | 2012 | 1,871,232,881 |
| February | 2012 | 1,854,127,120 |
| January | 2012 | 1,286,811,210 |
| December | 2011 | 1,052,365,664 |
| November | 2011 | 861,751,978 |
| October | 2011 | 849,227,274 |
| September | 2011 | 934,715,757 |
| August | 2011 | 924,659,203 |
| July | 2011 | 987,570,656 |
| June | 2011 | 1,543,792,964 |
| May | 2011 | 2,932,417,274 |
| April | 2011 | 2,479,153,259 |
|
| |
|
Total Dollar Volume by Year
|
| Year |
Total Dollar Volume |
| 2011 | 20,051,860,152 |
| 2010 | 19,716,810,081 |
| 2009 | 16,318,518,536 |
| 2008 | 18,313,848,732 |
| 2007 | 43,083,756,249 |
| 2006 | 50,619,602,362 |
| 2005 | 46,822,167,465 |
| 2004 | 51,249,829,420 |
|
| |
|
|
|