 |
| |
|
Total Share Volume by Month
|
| Month |
Year |
Total Share Volume |
| July | 2008 | 35,497,755,482 |
| June | 2008 | 27,953,841,811 |
| May | 2008 | 28,434,618,977 |
| April | 2008 | 27,514,544,696 |
| March | 2008 | 25,343,970,728 |
| February | 2008 | 33,328,028,954 |
| January | 2008 | 25,807,564,965 |
| December | 2007 | 24,893,946,713 |
| November | 2007 | 35,470,338,328 |
| October | 2007 | 41,393,748,158 |
| September | 2007 | 24,731,568,420 |
| August | 2007 | 28,968,197,279 |
| July | 2007 | 41,535,708,509 |
|
| |
|
Total Share Volume by Year
|
| Year |
Total Share Volume |
| 2007 | 437,540,629,315 |
| 2006 | 640,960,186,993 |
| 2005 | 421,925,720,903 |
| 2004 | 448,838,679,280 |
| 2003 | 267,359,303,630 |
| 2002 | 165,319,395,009 |
| 2001 | 94,529,712,043 |
| 2000 | 117,275,699,881 |
|
| |
|
|
|