 |
| |
|
Total Transactions by Month
|
| Month |
Year |
Transactions |
| September | 2008 | 493,765 |
| August | 2008 | 501,553 |
| July | 2008 | 631,861 |
| June | 2008 | 713,814 |
| May | 2008 | 751,346 |
| April | 2008 | 677,152 |
| March | 2008 | 647,469 |
| February | 2008 | 645,938 |
| January | 2008 | 698,499 |
| December | 2007 | 788,086 |
| November | 2007 | 861,355 |
| October | 2007 | 1,123,462 |
| September | 2007 | 764,625 |
|
| |
|
Total Transactions by Year
|
| Year |
Transactions |
| 2007 | 11,889,581 |
| 2006 | 14,419,826 |
| 2005 | 12,377,985 |
| 2004 | 13,231,526 |
| 2003 | 9,400,976 |
| 2002 | 6,406,185 |
| 2001 | 7,731,400 |
| 2000 | 22,199,699 |
|
| |
|
|
|