 |
| |
|
Total Transactions by Month
|
| Month |
Year |
Transactions |
| October | 2009 | 926,725 |
| September | 2009 | 960,589 |
| August | 2009 | 691,483 |
| July | 2009 | 610,693 |
| June | 2009 | 719,287 |
| May | 2009 | 587,294 |
| April | 2009 | 451,078 |
| March | 2009 | 368,373 |
| February | 2009 | 321,091 |
| January | 2009 | 330,445 |
| December | 2008 | 390,972 |
| November | 2008 | 330,225 |
| October | 2008 | 427,120 |
|
| |
|
Total Transactions by Year
|
| Year |
Transactions |
| 2008 | 6,909,714 |
| 2007 | 11,889,581 |
| 2006 | 14,419,826 |
| 2005 | 12,377,985 |
| 2004 | 13,231,526 |
| 2003 | 9,400,976 |
| 2002 | 6,406,185 |
| 2001 | 7,731,400 |
|
| |
|
|
|