November 21, 2009
Symbol: 
Dynamic Watchlist

Trading Activities Reports
OTCBB News













OTCBB News
OTC Equity Short Interest
SEC 605 Report
Investor Info.
Issuer Info.
Vendor Info.
OTCBB Rules
About OTCBB

  Trading Halt History May 25, 2009 - November 21, 2009  

 Halt
 Date
Halt
Time
Issue 
Symbol 
 Issue 
 Name 
Halt
Code
 
Resumption\Deletion

SEC
Related
Halt
Market Center
Originator ID
Date Quote Time Trade Time
11/4/2009  09:30:00  MCIO  MINECORE INTL INC  H10  11/18/2009  07:00:00  07:00:00  Yes 
10/27/2009  09:30:00  ACBV  ALL AMERICAN COFFEE  H10  11/10/2009  07:00:37  07:00:37  Yes 
10/27/2009  09:30:00  PLTC  PLATRONICS INC  H10  11/10/2009  07:00:51  07:00:51  Yes 
10/27/2009  09:30:00  PLSO  PLUS SOLUTIONS INC  H10  11/10/2009  07:01:05  07:01:05  Yes 
10/27/2009  09:30:00  PCWRQ  PORTACOM WIRELESS IN  H10  11/10/2009  07:01:19  07:01:19  Yes 
10/27/2009  09:30:00  PHIV  PRIME HLDGS & INVMT  H10  11/10/2009  07:01:31  07:01:31  Yes 
10/27/2009  09:30:00  PROEQ  PURCHASEPRO.COM INC  H10  11/10/2009  07:01:46  07:01:46  Yes 
10/27/2009  09:30:00  PJTGQ  PROJECT GROUP INC  H10  11/10/2009  07:02:16  07:02:16  Yes 
10/27/2009  09:30:00  PRLIQ  PROLONG INTL CORP  H10  11/10/2009  07:02:28  07:02:28  Yes 
10/27/2009  09:30:00  PSSS  PSS INC  H10  11/10/2009  07:02:42  07:02:42  Yes 
10/27/2009  09:30:00  PURS  PURUS INC  H10  11/10/2009  07:02:53  07:02:53  Yes 
10/21/2009  09:30:00  SUNR  SUNRISE SECURITIES  H10  11/4/2009  10:23:05  10:23:05  Yes 
11/2/2009  07:47:39  CITQO  CIT GROUP INC PFD B  T2  11/2/2009  09:56:30  09:56:30   
10/30/2009  13:20:21  CITQO  CIT GROUP INC PFD B  T1  10/30/2009  13:29:46  13:29:46   
10/16/2009  09:30:00  ATVA  ALTIVA FINANCIAL COR  H10  10/30/2009  07:00:00  07:00:00  Yes 
10/16/2009  09:30:00  AGLFQ  ATLANTIC GULF  H10  10/30/2009  07:00:00  07:00:00  Yes 
10/16/2009  09:30:00  CFIM  CFI MORTGAGE INC  H10  10/30/2009  07:00:00  07:00:00  Yes 
10/16/2009  09:30:00  CCLNQ  COMMODORE HLDGS LTD  H10  10/30/2009  07:00:00  07:00:00  Yes 
10/16/2009  09:30:00  CVTL  CONVERSION TECH INTL  H10  10/30/2009  07:00:00  07:00:00  Yes 
10/16/2009  09:30:00  CYNT  CYNTECH TECHNOLOGIES  H10  10/30/2009  07:00:00  07:00:00  Yes 
10/16/2009  09:30:00  DISS  DIVERSIFIED SNR SV  H10  10/30/2009  07:00:00  07:00:00  Yes 
10/16/2009  09:30:00  DBGC  DYERSBURG CORP  H10  10/30/2009  07:00:00  07:00:00  Yes 
10/16/2009  09:30:00  FCIN  FLOUR CITY INTL INC  H10  10/30/2009  07:00:00  07:00:00  Yes 
10/16/2009  09:30:00  GSVE  GERALD STEVENS INC  H10  10/30/2009  07:00:00  07:00:00  Yes 
10/16/2009  09:30:00  LTCR  LEISURE TIME CASINOS  H10  10/30/2009  07:00:00  07:00:00  Yes 
10/16/2009  09:30:00  PTETQ  PLATINUM ENTERTAINME  H10  10/30/2009  07:00:00  07:00:00  Yes 
10/5/2009  09:30:00  SPNGE  SPONGETECH DELIVERY  H10  10/19/2009  07:00:00  07:00:00  Yes 
9/30/2009  09:30:00  EMGE  EMERGENT HEALTH CORP  H10  10/14/2009  07:00:00  07:00:00  Yes 
9/29/2009  09:30:00  CNSFP  CONSUMERS FINL PFD A  H10  10/13/2009  07:00:00  07:00:00  Yes 
9/29/2009  09:30:00  CNSF  CONSUMERS FINANCIAL  H10  10/13/2009  07:00:00  07:00:00  Yes 
9/24/2009  09:30:00  DTVN  DTVN HOLDINGS INC  H10  10/8/2009  07:00:00  07:00:00  Yes 
9/24/2009  09:30:00  EPYSQ  EMPLOYEE SOLUTIONS  H10  10/8/2009  07:00:00  07:00:00  Yes 
9/24/2009  09:30:00  FNGC  FALCON NATURAL GAS  H10  10/8/2009  07:00:00  07:00:00  Yes 
9/24/2009  09:30:00  ICCXQ  INTERNET CMRC & COMM  H10  10/8/2009  07:00:00  07:00:00  Yes 
9/24/2009  09:30:00  OSYM  OSAGE SYSTEMS GRP  H10  10/8/2009  07:00:00  07:00:00  Yes 
9/24/2009  09:30:00  PCSH  PAYLESS CASHWAYS  H10  10/8/2009  07:00:00  07:00:00  Yes 
9/24/2009  09:30:00  PCSSQ  PC SERVICE SOURCE IN  H10  10/8/2009  07:00:00  07:00:00  Yes 
9/24/2009  09:30:00  PBYPQ  PLAY BY PLAY TOYS  H10  10/8/2009  07:00:00  07:00:00  Yes 
9/24/2009  09:30:00  PWRB  POWERBRIEF INC  H10  10/8/2009  07:00:00  07:00:00  Yes 
9/24/2009  09:30:00  SOCI  SEA PINES ASSOC INC  H10  10/8/2009  07:00:00  07:00:00  Yes 
9/24/2009  09:30:00  CTHI  CATTHAI CORPORATION  H10  10/8/2009  07:00:00  07:00:00  Yes 
9/24/2009  09:30:00  TTIA  T T I INDUSTRIES INC  H10  10/8/2009  07:00:00  07:00:00  Yes 
9/23/2009  09:30:00  DTGP  DOLL TECHNOLOGY GRP  H10  10/7/2009  07:00:00  07:00:00  Yes 
9/23/2009  09:30:00  ALCX  ALCAR CHEMICALS GRP  H10  10/7/2009  07:00:00  07:00:00  Yes 
9/23/2009  09:30:00  CAEJ  CHINA ADNET ENTERPRS  H10  10/7/2009  07:00:00  07:00:00  Yes 
9/23/2009  09:30:00  INNP  INNOLIFE PHARMA INC.  H10  10/7/2009  07:00:00  07:00:00  Yes 
9/23/2009  09:30:00  KSWJ  KSW INDUSTRIES INC  H10  10/7/2009  07:00:00  07:00:00  Yes 
9/23/2009  09:30:00  LVLV  LEVEL VISION ELECTRO  H10  10/7/2009  07:00:00  07:00:00  Yes 
9/23/2009  09:30:00  LFXG  LIFE EXCHANGE INC  H10  10/7/2009  07:00:00  07:00:00  Yes 
9/23/2009  09:30:00  LCOL  LOTTA COAL INC  H10  10/7/2009  07:00:00  07:00:00  Yes 
9/23/2009  09:30:00  MGLG  MAGELLAN ENERGY NEW  H10  10/7/2009  07:00:00  07:00:00  Yes 
9/23/2009  09:30:00  MNSI  MARINAS INTL INC  H10  10/7/2009  07:00:00  07:00:00  Yes 
9/23/2009  09:30:00  PKTO  POCKETOP CORP.  H10  10/7/2009  07:00:00  07:00:00  Yes 
9/23/2009  09:30:00  UDSG  UDS GROUP INC  H10  10/7/2009  07:00:00  07:00:00  Yes 
9/23/2009  09:30:00  UTEM  UNITED ENVIRONMENTAL  H10  10/7/2009  07:00:00  07:00:00  Yes 
9/23/2009  09:30:00  UPCP  UPTREND CORP NEW  H10  10/7/2009  07:00:00  07:00:00  Yes 
9/23/2009  09:30:00  VSHE  VSHIELD SOFTWARE COR  H10  10/7/2009  07:00:00  07:00:00  Yes 
9/23/2009  09:30:00  WHKA  WORLD HOCKY ASSC NEW  H10  10/7/2009  07:00:00  07:00:00  Yes 
9/23/2009  09:30:00  WWNG  WW ENERGY INC  H10  10/7/2009  07:00:00  07:00:00  Yes 
9/23/2009  09:25:00  GVBP  GENOVA BIOTHERAP INC  H10  10/7/2009  07:00:00  07:00:00  Yes 
9/8/2009  09:30:00  SNRR  SUNTERRA CP  H10  9/22/2009  07:00:00  07:00:00  Yes 
8/28/2009  09:30:00  BXXXQ  BROOKE CORPORATION  H10  9/14/2009  07:00:35  07:00:35  Yes 
8/18/2009  09:30:00  MGRI  MAGNUM RESOURCES INC  H10  9/1/2009  07:00:00  07:00:00  Yes 
8/18/2009  09:30:00  MXUS  MAXUS TECHNOLOGY CP  H10  9/1/2009  07:00:00  07:00:00  Yes 
8/18/2009  09:30:00  MDSX  MEDSEARCH TECHS INC  H10  9/1/2009  07:00:00  07:00:00  Yes 
8/18/2009  09:30:00  MEIS  MEISENHEIMER CAP INC  H10  9/1/2009  07:00:00  07:00:00  Yes 
8/18/2009  09:30:00  MWDSQ  MED/WASTE INC  H10  9/1/2009  07:00:00  07:00:00  Yes 
8/18/2009  09:30:00  TSLV  TESLA VISION CORPORA  H10  9/1/2009  07:00:00  07:00:00  Yes 
8/17/2009  09:25:00  TFRY  TASTY FRIES INC  H10  8/31/2009  07:06:15  07:06:15  Yes 
8/12/2009  09:30:00  USCN  U S CANADIAN MINERAL  H10  8/26/2009  07:00:06  07:00:06  Yes 
8/11/2009  09:30:00  VIDI  VIDIKRON TECHNOLOGIE  H10  8/25/2009  07:00:00  07:00:00  Yes 
8/11/2009  09:30:00  TBCO  TOBACCO ONE INC  H10  8/25/2009  07:00:00  07:00:00  Yes 
8/11/2009  09:30:00  VMIXQ  VALLEY MEDIA INC  H10  8/25/2009  07:00:00  07:00:00  Yes 
8/11/2009  09:30:00  DXRY  DEX-RAY RESOURCES IN  H10  8/25/2009  07:00:00  07:00:00  Yes 
8/11/2009  09:30:00  VRXL  VEREX LABORATORIES  H10  8/25/2009  07:00:00  07:00:00  Yes 
8/11/2009  09:30:00  VBTH  VIBRO-TECH INDUSTRIE  H10  8/25/2009  07:00:00  07:00:00  Yes 
8/11/2009  09:30:00  VDCY  VIDEO CITY NEW  H10  8/25/2009  07:00:00  07:00:00  Yes 
7/31/2009  09:30:00  GAEC  GULF ALTERNATIVE ENE  H10  8/14/2009  07:00:00  07:00:00  Yes 
8/3/2009  12:00:26  CITQO  CIT GROUP INC PFD B  U2  8/3/2009  12:17:17  12:17:17   
7/20/2009  09:30:00  RHCS  RED HOT CONCEPTS INC  H10  8/3/2009  07:00:00  07:00:00  Yes 
7/20/2009  09:30:00  AFDM  AFRICAN DIAMOND CO  H10  8/3/2009  07:00:00  07:00:00  Yes 
7/20/2009  09:30:00  RWRD  REWARD ENTERPRISES  H10  8/3/2009  07:00:00  07:00:00  Yes 
7/20/2009  09:30:00  RPRS  REPUBLIC RESOURCES  H10  8/3/2009  07:00:00  07:00:00  Yes 
7/20/2009  09:30:00  PHYA  PHYSICIANS ADULT DAY  H10  8/3/2009  07:00:00  07:00:00  Yes 
7/20/2009  09:30:00  RIDG  RIDGEVIEW INC  H10  8/3/2009  07:00:00  07:00:00  Yes 
7/20/2009  09:30:00  RSGI  RIVERSIDE GROUP INC  H10  8/3/2009  07:00:00  07:00:00  Yes 
7/20/2009  09:30:00  RMUC  ROCKY MOUNT UNDERGAR  H10  8/3/2009  07:00:00  07:00:00  Yes 
7/20/2009  09:30:00  RDLI  REDLAW INDUSTRIES  H10  8/3/2009  07:00:00  07:00:00  Yes 
7/20/2009  09:30:00  RDMG  RDM SPORTS GROUP INC  H10  8/3/2009  07:00:00  07:00:00  Yes 
7/20/2009  09:30:00  RDMMF  REAL DEL MONTE MNG C  H10  8/3/2009  07:00:00  07:00:00  Yes 
7/20/2009  09:30:00  RCOTQ  RECOTON CORP  H10  8/3/2009  07:00:00  07:00:00  Yes 
7/21/2009  09:32:50  CITQO  CIT GROUP INC PFD B  U2  7/21/2009  10:00:09  10:00:09   
7/2/2009  09:30:00  GNXO  GENX CORPORATION  H10  7/17/2009  08:28:58  08:28:58  Yes 
7/15/2009  15:35:38  CITQO  CIT GROUP INC PFD B  U2  7/16/2009  09:44:34  09:44:34   
7/16/2009  16:55:29  BPURJ  BIOPURE WTA 10/31/12  U2  7/16/2009  17:25:00  17:30:00   
7/16/2009  16:55:26  BPURL  BIOPURE CP WT DW  U2  7/16/2009  17:25:00  17:30:00   
7/16/2009  16:55:22  BPURZ  BIOPURE CP WT BW  U2  7/16/2009  17:25:00  17:30:00   
7/16/2009  16:55:18  BPURW  BIOPURE CORP WT A  U2  7/16/2009  17:25:00  17:30:00   
7/10/2009  14:09:50  GMGMQ  GEN MOTORS  U3  7/14/2009  23:59:59  23:59:59   
7/10/2009  14:12:48  GLMOP  GENERAL MOTORS 7.92   U3  7/14/2009  23:59:59  23:59:59   
6/24/2009  09:30:00  TMMG  TM MEDIA GROUP INC  H10  7/9/2009  07:08:43  07:08:43  Yes 
6/24/2009  09:30:00  PYMD  PHYMED INC  H10  7/9/2009  07:09:19  07:09:19  Yes 
6/24/2009  09:30:00  PPIP  PICO PRODUCTS INC  H10  7/9/2009  07:10:08  07:10:08  Yes 
6/24/2009  09:30:00  PIFI  PIEMONTE FOODS INC  H10  7/9/2009  07:10:46  07:10:46  Yes 
6/24/2009  09:30:00  PHXT  PHOENIX MEDICAL TECH  H10  7/9/2009  07:11:16  07:11:16  Yes 
6/24/2009  09:30:00  PNGC  PENGE CORP  H10  7/9/2009  07:07:28  07:07:28  Yes 
6/24/2009  09:30:00  PBDY  PEABODY COFFEE INC  H10  7/9/2009  07:09:26  07:09:26  Yes 
6/24/2009  09:30:00  PAVC  PAIVIS CORP  H10  7/9/2009  07:09:54  07:09:54  Yes 
6/24/2009  09:30:00  CADD  CARTER DAY INDS INC  H10  7/9/2009  07:10:24  07:10:24  Yes 
6/24/2009  09:30:00  PHEI  PHANTOM ENTERTAINMNT  H10  7/9/2009  07:10:52  07:10:52  Yes 
6/18/2009  09:30:00  PTRZ  PETRO AMERICA CORP  H10  7/2/2009  07:00:00  07:00:00  Yes 
6/15/2009  09:30:00  HGLC  HUNT GOLD CORP  H10  6/29/2009  07:00:08  07:00:08  Yes 
6/5/2009  09:30:00  SSLR  SUNRISE SOLAR CP  H10  6/19/2009  07:00:00  07:00:00  Yes 
6/2/2009  09:30:00  PGYC  PATRIOT ENERGY CORP  H10  6/16/2009  07:00:00  07:00:00  Yes 
5/21/2009  09:30:00  NNGB  NANO GLOBAL INC  H10  6/5/2009  07:01:52  07:01:52  Yes 
5/21/2009  09:30:00  NYRR  NEW YORK REGIONAL RA  H10  6/5/2009  07:01:25  07:01:25  Yes 
5/21/2009  09:30:00  NMIC  NATIONAL MICRONETICS  H10  6/5/2009  07:02:37  07:02:37  Yes 
5/21/2009  09:30:00  SXPT  SINO EXPRESS TRAVEL  H10  6/5/2009  07:01:56  07:01:56  Yes 
5/21/2009  09:30:00  NKCIF  NEWKIDCO INTL INC  H10  6/5/2009  07:02:22  07:02:22  Yes 
5/21/2009  09:30:00  NTVTQ  NETVOICE TECHS CP  H10  6/5/2009  07:03:35  07:03:35  Yes 
5/21/2009  09:30:00  NXGV  NEXGEN VISION INC  H10  6/5/2009  07:02:47  07:02:47  Yes 
5/21/2009  09:30:00  NASC  NETWORK ACCESS SL  H10  6/5/2009  07:04:07  07:04:07  Yes 
5/21/2009  09:30:00  NOEL  NOEL GROUP INC  H10  6/5/2009  07:04:08  07:04:08  Yes 
5/21/2009  09:30:00  NPLSQ  NETWORK PLUS CORP  H10  6/5/2009  07:04:41  07:04:41  Yes 
5/21/2009  09:30:00  NANA  NEW ANACONDA CO (THE  H10  6/5/2009  07:05:04  07:05:04  Yes 
5/20/2009  09:30:00  TMANQ  TODAYS MAN INC  H10  6/4/2009  07:00:00  07:00:00  Yes 
5/20/2009  09:30:00  THMC  TOKHEIM CP NEW  H10  6/4/2009  07:00:00  07:00:00  Yes 
5/20/2009  09:30:00  TFGP  TOTAL FILM GROUP  H10  6/4/2009  07:00:00  07:00:00  Yes 
5/20/2009  09:30:00  TOTH  TOTH ALUMINUM CORP  H10  6/4/2009  07:00:00  07:00:00  Yes 
5/20/2009  09:30:00  TOWRQ  TOWER AIR INC  H10  6/4/2009  07:00:00  07:00:00  Yes 
5/20/2009  09:30:00  TPLQ  TPC LIQ  H10  6/4/2009  07:00:00  07:00:00  Yes 
5/20/2009  09:30:00  THEO  TRANSLATION GP LTD  H10  6/4/2009  07:00:00  07:00:00  Yes 
5/20/2009  09:30:00  TKTL  TRACK N TRAIL  H10  6/4/2009  07:00:00  07:00:00  Yes 
5/20/2009  09:30:00  TNXS  TRANSAXIS INC  H10  6/4/2009  07:00:00  07:00:00  Yes 
5/20/2009  09:30:00  MBTE  TRANSMEDIA EUROPE IN  H10  6/4/2009  07:00:00  07:00:00  Yes 
5/20/2009  09:30:00  TRUY  TREASURY INTL INC  H10  6/4/2009  07:00:00  07:00:00  Yes 
5/20/2009  09:30:00  TRNDQ  TREND-LINES INC CL A  H10  6/4/2009  07:00:00  07:00:00  Yes 
5/20/2009  09:30:00  NRGG  TRI-LITE INC  H10  6/4/2009  07:00:00  07:00:00  Yes 
5/21/2009  18:00:07  BKUNJ  BANKUNITED FINL CORP  U2  6/2/2009  07:00:00  07:00:00   
5/12/2009  09:30:00  ECGP  ENVIT CAPITAL GRP IN  H10  5/27/2009  07:00:17  07:00:17  Yes 
 














   ©2007 FINRA. All rights reserved. | Legal Notices and Privacy Policy