October 13, 2008
Symbol: 
Dynamic Watchlist

Trading Activities Reports
OTCBB News













OTCBB News
OTC Equity Short Interest
SEC 605 Report
Investor Info.
Issuer Info.
Vendor Info.
OTCBB Rules
About OTCBB

  Trading Halt History April 16, 2008 - October 13, 2008  

 Halt
 Date
Halt
Time
Issue 
Symbol 
 Issue 
 Name 
Halt
Code
 
Resumption\Deletion

SEC
Related
Halt
Market Center
Originator ID
Date Quote Time Trade Time
9/26/2008  09:30:00  WMDB  WENDT-BRISTOL HEALTH  H10  10/10/2008  07:01:00  07:01:00  Yes 
9/19/2008  09:30:00  RAGN  RAGEN CORPORATION  H10  10/3/2008  07:13:35  07:13:35  Yes 
9/19/2008  09:30:00  RCSH  RCS HOLDINGS INC  H10  10/3/2008  07:14:15  07:14:15  Yes 
9/19/2008  09:30:00  RMTKQ  RAMTEK CORP  H10  10/3/2008  07:14:54  07:14:54  Yes 
9/19/2008  09:30:00  RECQQ  RECYCLING INDUSTRIES  H10  10/3/2008  07:13:57  07:13:57  Yes 
9/19/2008  09:30:00  RNGR  RANGER INDS INC  H10  10/3/2008  07:14:35  07:14:35  Yes 
9/19/2008  09:30:00  RKOC  RAKO CAPITAL CORP  H10  10/3/2008  07:15:12  07:15:12  Yes 
9/19/2008  09:30:00  RNWR  RAINWIRE PARTNERS  H10  10/3/2008  07:15:29  07:15:29  Yes 
9/19/2008  09:30:00  QROA  QUALITY RESORTS OF A  H10  10/3/2008  07:15:47  07:15:47  Yes 
9/19/2008  09:30:00  QTRAQ  QUENTRA NETWORKS INC  H10  10/3/2008  07:16:04  07:16:04  Yes 
9/19/2008  09:30:00  QKKAQ  QUOKKA SPORTS NEW  H10  10/3/2008  07:16:18  07:16:18  Yes 
9/16/2008  09:30:00  CIBM  CADEMA CORP  H10  9/30/2008  07:14:30  07:14:30  Yes 
9/16/2008  09:30:00  CDCM  CAREDATA.COM INC  H10  9/30/2008  07:15:04  07:15:04  Yes 
9/26/2008  09:31:07  WAHCU  WASHINGTON MUTUAL UT  T2  9/29/2008  10:36:41  10:36:41   
9/15/2008  09:30:00  BEAAF  BELMONT RESOURCES  H10  9/29/2008  07:01:00  07:01:00  Yes 
9/15/2008  09:30:00  BERS  BERES INDUSTRIES INC  H10  9/29/2008  07:03:17  07:03:17  Yes 
9/15/2008  09:30:00  BESOQ  BEST PRODUCTS INC  H10  9/29/2008  07:03:26  07:03:26  Yes 
9/15/2008  09:30:00  BEHP  BETHLEHEM CP  H10  9/29/2008  07:03:44  07:03:44  Yes 
9/15/2008  09:30:00  BGUE  BOGUE INTERNATIONAL  H10  9/29/2008  07:04:11  07:04:11  Yes 
9/15/2008  09:30:00  WLKBQ  WALKER (B.B.) CO  H10  9/29/2008  07:04:59  07:04:59  Yes 
9/15/2008  09:30:00  BLLX  BELLATRIX INTL INC  H10  9/29/2008  07:01:27  07:01:27  Yes 
9/12/2008  09:30:00  RUDN  RUDY NUTRITION  H10  9/26/2008  07:00:00  07:00:00  Yes 
9/12/2008  09:30:00  TGSI  TRANS GLOBAL SVCS  H10  9/26/2008  07:00:00  07:00:00  Yes 
9/12/2008  09:30:00  XCLT  XCL LTD  H10  9/26/2008  07:00:00  07:00:00  Yes 
9/12/2008  09:30:00  ZMTX  ZYMETX INC  H10  9/26/2008  07:00:00  07:00:00  Yes 
9/12/2008  09:30:00  ETPI  ENTERTAINMENT TECHS  H10  9/26/2008  07:00:00  07:00:00  Yes 
9/12/2008  09:30:00  BFUN  BAM ENTERTAINMENT  H10  9/26/2008  07:00:00  07:00:00  Yes 
9/12/2008  09:30:00  ICPC  INTER-CON/PC INC NEW  H10  9/26/2008  07:00:00  07:00:00  Yes 
9/12/2008  09:30:00  TRKB  TRACKBETS INTL INC  H10  9/26/2008  07:00:00  07:00:00  Yes 
9/16/2008  15:16:55  LEHMO  LEHMAN BROS HLDGS IN  T2  9/17/2008  07:21:03  07:21:03   
9/16/2008  15:18:09  LEHMP  LEHMAN BROS HLDGS IN  T2  9/17/2008  07:20:38  07:20:38   
9/3/2008  09:30:00  COBN  COUNTY BANCORPORATIO  H10  9/11/2008  09:30:00  09:30:00  Yes 
8/27/2008  09:30:00  MRKL  MARKLAND TECHS INC  H10  9/10/2008  11:12:49  11:12:49  Yes 
9/8/2008  04:00:00  FNMFO  FED NATL MTG PFD I  T2  9/8/2008  09:30:00  09:30:00   
8/20/2008  09:30:00  GLNW  GLOBAL NETWORK NEW  H10  9/4/2008  07:00:00  07:00:00  Yes 
8/20/2008  09:30:00  MINT  MICRO-INTEGRATION CP  H10  9/4/2008  07:00:00  07:00:00  Yes 
8/20/2008  09:30:00  MIMF  MONSOON INTL MFG & D  H10  9/4/2008  07:00:00  07:00:00  Yes 
8/20/2008  09:30:00  MNTT  MONTT INTERNATIONAL   H10  9/4/2008  07:00:00  07:00:00  Yes 
8/20/2008  09:30:00  ACMG  ALCARD CHEMICALS GRP  H10  9/4/2008  07:00:00  07:00:00  Yes 
8/20/2008  09:30:00  CLTT  CLUSTER TECHNOLOGY I  H10  9/4/2008  07:00:00  07:00:00  Yes 
8/20/2008  09:30:00  CGPRQ  CONS GROWERS & PROCE  H10  9/4/2008  07:00:00  07:00:00  Yes 
8/20/2008  09:30:00  SFLW  SUNFLOWER USA LTD  H10  9/4/2008  07:00:00  07:00:00  Yes 
8/20/2008  09:30:00  ISUM  SUMMEDIA.COM INC  H10  9/4/2008  07:00:00  07:00:00  Yes 
9/3/2008  09:30:00  COBN  COUNTY BANCORPORATIO  H10  9/4/2008  07:00:00  07:00:00  Yes 
8/20/2008  09:30:00  PYXP  PONY EXPRESS USA INC  H10  9/4/2008  07:00:00  07:00:00  Yes 
8/19/2008  09:30:00  ATOM  ATOMIC BURRITO INC  H10  9/3/2008  07:00:00  07:00:00  Yes 
8/19/2008  09:30:00  PBSI  PRECEPT BUSINESS SVC  H10  9/3/2008  07:00:00  07:00:00  Yes 
8/19/2008  09:30:00  OFLD  OFFICELAND INC  H10  9/3/2008  07:00:00  07:00:00  Yes 
8/19/2008  09:30:00  AVRG  ADVANCED RESRCS GR  H10  9/3/2008  07:00:00  07:00:00  Yes 
8/19/2008  09:30:00  OCEIF  OPEN EC TECHS INC  H10  9/3/2008  07:00:00  07:00:00  Yes 
8/19/2008  09:30:00  OVMI  OVM INTL HLDG CORP  H10  9/3/2008  07:00:00  07:00:00  Yes 
8/19/2008  09:30:00  WWCO  WIRELESS WEBCONNECT!  H10  9/3/2008  07:00:00  07:00:00   
8/19/2008  09:30:00  BTOO  BIOMETRICS 2000 CORP  H10  9/3/2008  07:00:00  07:00:00  Yes 
8/19/2008  09:30:00  OKWHQ  OAKWOOD HOMES CORP  H10  9/3/2008  07:00:00  07:00:00  Yes 
8/19/2008  09:30:00  ECCOQ  EARTHCARE CO  H10  9/3/2008  07:00:00  07:00:00  Yes 
8/19/2008  09:30:00  GCCP  GLOBAL CONCEPTS LTD  H10  9/3/2008  07:00:00  07:00:00  Yes 
8/19/2008  09:30:00  NYBSQ  N Y BAGEL ENTERPRISE  H10  9/3/2008  07:00:00  07:00:00  Yes 
8/19/2008  09:30:00  OCRI  OCEAN RESOURCES INC  H10  9/3/2008  07:00:00  07:00:00  Yes 
8/18/2008  09:30:00  PGEXQ  PACIFIC GATEWAY EXCH  H10  9/2/2008  07:00:00  07:00:00  Yes 
8/18/2008  09:30:00  PNOIQ  P A N A C O INC  H10  9/2/2008  07:00:00  07:00:00  Yes 
8/18/2008  09:30:00  PALTQ  PALLET MGMT SYSTEMS  H10  9/2/2008  07:00:00  07:00:00  Yes 
8/18/2008  09:30:00  NLAI  NEWMARKET LATIN AMER  H10  9/2/2008  07:00:00  07:00:00  Yes 
8/27/2008  16:13:13  FNMFO  FED NATL MTG PFD I  T1  8/27/2008  16:50:00  16:50:00   
8/18/2008  09:30:00  PMCY  PATRIOT MOTORCYCLES  H10  8/19/2008      Yes 
7/31/2008  09:30:00  GBDX  GLOBAL DIAMOND EXCH  H10  8/13/2008  07:00:00  07:00:00  Yes 
7/23/2008  09:30:00  SWDV  SWEDISHVEGAS INC  H10  8/6/2008  07:00:00  07:00:00  Yes 
7/18/2008  09:30:00  TYTT  TYPHOON TOUCH NEW  H10  8/1/2008  07:00:03  07:00:03  Yes 
7/8/2008  09:30:00  VMTF  VMT SCIENTIFIC INC  H10  7/22/2008  07:00:00  07:00:00  Yes 
7/2/2008  09:30:00  WRPR  WARPRADIO.COM INC  H10  7/17/2008  07:00:00  07:00:00  Yes 
7/2/2008  09:30:00  WAIV  WORLD ASSOCIATES INC  H10  7/17/2008  07:00:00  07:00:00  Yes 
7/2/2008  09:30:00  WFRI  WIRELESS FRONTR INT  H10  7/17/2008  07:00:00  07:00:00  Yes 
6/23/2008  09:30:00  AKLMQ  ACCLAIM ENTERTAINM  H10  7/8/2008  07:00:00  07:00:00  Yes 
6/23/2008  09:30:00  BENGF  BENGUET CORP CL B  H10  7/8/2008  07:00:00  07:00:00  Yes 
6/23/2008  09:30:00  CSTM  CLEAN SYS TECH GP  H10  7/8/2008  07:00:00  07:00:00  Yes 
6/23/2008  09:30:00  FGCIQ  FAMILY GOLF CENTERS  H10  7/8/2008  07:00:00  07:00:00  Yes 
6/23/2008  09:30:00  GFIHQ  GRAHAM FIELD HLTH PR  H10  7/8/2008  07:00:00  07:00:00  Yes 
6/23/2008  09:30:00  LECH  LECHTERS INC  H10  7/8/2008  07:00:00  07:00:00  Yes 
6/23/2008  09:30:00  SYBA  SYMBIAT INC  H10  7/8/2008  07:00:00  07:00:00  Yes 
6/23/2008  09:30:00  TXFIQ  TEXFI INDUSTRIES INC  H10  7/8/2008  07:00:00  07:00:00  Yes 
6/23/2008  09:30:00  GLSN  GALEA LIFE SCIENCES,  H10  7/8/2008  07:00:00  07:00:00  Yes 
6/19/2008  09:30:00  KVCOQ  KEVCO INC  H10  7/3/2008  07:00:00  07:00:00  Yes 
6/19/2008  09:30:00  KSEVQ  KAFUS INDUSTRIES LTD  H10  7/3/2008  07:00:00  07:00:00  Yes 
6/19/2008  09:30:00  KREN  KINGS ROAD ENTERTNMT  H10  7/3/2008  07:00:00  07:00:00  Yes 
6/18/2008  09:30:00  GSHN  GREENSTONE HOLDINGS  H10  7/2/2008  07:02:00  07:02:00  Yes 
6/12/2008  09:25:00  HICC  HARBOUR INTERMODAL L  H10  6/26/2008  07:04:01  07:04:01  Yes 
6/10/2008  09:25:00  SVPC  SUN VACATION PPTYS  H10  6/24/2008  07:22:15  07:22:15  Yes 
6/10/2008  09:25:00  GLBM  GLOBAL MARINE LTD  H10  6/24/2008  07:21:56  07:21:56  Yes 
6/10/2008  09:25:00  SSMR  SUNSHINE MNG & REFNG  H10  6/24/2008  07:22:49  07:22:49  Yes 
5/28/2008  09:30:00  AFFN  AFFINITY NETWORKS, I  H10  6/11/2008  07:00:00  07:00:00  Yes 
5/27/2008  09:25:00  ESPIQ  E.SPIRE COMMUN INC  H10  6/10/2008  07:00:00  07:00:00  Yes 
5/27/2008  09:25:00  EMPIQ  EMPIRE OF CAROLINA  H10  6/10/2008  07:00:00  07:00:00  Yes 
5/27/2008  09:25:00  GFIN  GENFINITY CORP  H10  6/10/2008  07:00:00  07:00:00  Yes 
5/27/2008  09:25:00  GSII  GSI SECURITIZATION,  H10  6/10/2008  07:00:00  07:00:00  Yes 
5/27/2008  09:25:00  ILNTQ  INTERLIANT INC  H10  6/10/2008  07:00:00  07:00:00  Yes 
5/27/2008  09:25:00  NMCOF  NAMIBIAN MINERALS  H10  6/10/2008  07:00:00  07:00:00  Yes 
5/27/2008  09:25:00  IPMG  INTL PRECIOUS MINRLS  H10  6/10/2008  07:00:00  07:00:00  Yes 
5/27/2008  09:25:00  GERI  GLOBAL ENERGY RES  H10  6/10/2008  07:00:00  07:00:00  Yes 
5/27/2008  09:25:00  NVID  NVID INTL INC  H10  6/10/2008  07:00:00  07:00:00  Yes 
5/27/2008  09:25:00  ONCR  ONCOR INC  H10  6/10/2008  07:00:00  07:00:00  Yes 
5/27/2008  09:25:00  USCM  USCI, INC.  H10  6/10/2008  07:00:00  07:00:00  Yes 
5/8/2008  09:30:00  AMCY  AMERICAN MOTORCYCLE  H10  5/22/2008  07:34:22  07:34:22  Yes 
5/7/2008  09:30:00  ACRUQ  ACCRUE SOFTWARE INC  H10  5/21/2008  07:00:00  07:00:00  Yes 
5/7/2008  09:30:00  PLSIQ  PREMIER LASER SYSTEM  H10  5/21/2008  07:00:00  07:00:00  Yes 
5/7/2008  09:30:00  SISK  SISKON GOLD CORP CL-  H10  5/21/2008  07:00:00  07:00:00  Yes 
5/7/2008  09:30:00  SYQTQ  SYQUEST TECHNOLOGY I  H10  5/21/2008  07:00:00  07:00:00  Yes 
5/7/2008  09:30:00  MPRG  MOTION PICTURE GRP  H10  5/21/2008  07:00:00  07:00:00  Yes 
5/7/2008  09:30:00  IAWK  IASIAWORKS INC  H10  5/21/2008  07:00:00  07:00:00  Yes 
5/6/2008  09:30:00  ICEB  NATURAL SOLUTIONS CP  H10  5/20/2008  07:00:00  07:00:00  Yes 
5/6/2008  09:30:00  NATWQ  NATURAL WONDERS INC  H10  5/20/2008  07:00:00  07:00:00  Yes 
5/6/2008  09:30:00  NNSWF  NET NANNY SOFTW INTL  H10  5/20/2008  07:00:00  07:00:00  Yes 
5/6/2008  09:30:00  NCNTQ  NETCENTIVES INC  H10  5/20/2008  07:00:00  07:00:00  Yes 
5/6/2008  09:30:00  NCRU  GENISYS RES SYST D9  H10  5/20/2008  07:00:00  07:00:00  Yes 
5/6/2008  09:30:00  NMFG  NATIONAL MFG TECH  H10  5/20/2008  07:00:00  07:00:00  Yes 
5/5/2008  09:30:00  HPFS  HEALTH PROFESSIONALS  H10  5/19/2008  07:00:54  07:00:54  Yes 
4/21/2008  09:30:00  EXCT  EXACT IDENTIFICATION  H10  5/5/2008  07:00:57  07:00:57  Yes 
4/21/2008  09:30:00  DLNKQ  DECISIONLINK INC  H10  5/5/2008  07:03:50  07:03:50  Yes 
4/21/2008  09:30:00  ATGDQ  ALTA GOLD CO  H10  5/5/2008  07:04:20  07:04:20  Yes 
4/21/2008  09:30:00  DVPC  DOVER PETE CORP  H10  5/5/2008  07:03:22  07:03:22  Yes 
4/21/2008  09:30:00  ENGY  ENVIRO-ENERGY CORP  H10  5/5/2008  07:02:54  07:02:54  Yes 
4/21/2008  09:30:00  LWNTF  LANGUAGEWARE.NET (CO  H10  5/5/2008  07:02:30  07:02:30  Yes 
4/21/2008  09:30:00  PLYCF  PLYSU PLC  H10  5/5/2008  07:02:01  07:02:01  Yes 
4/21/2008  09:30:00  ISBL  ISE BLU EQUITY CORP  H10  5/5/2008  07:01:31  07:01:31  Yes 
4/21/2008  09:30:00  WAVO  WAVO CORPORATION INC  H10  5/5/2008  07:00:57  07:00:57  Yes 
4/2/2008  08:54:51  AETE  ALT EGY TECH CTR INC  H10  4/16/2008  07:02:17  07:02:17  Yes 
 














   ©2007 FINRA. All rights reserved. | Legal Notices and Privacy Policy